Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| S | 36 | 34 | 38 |
| M | 38 | 36 | 40 |
| L | 40 | 38 | 42 |
| XL | 42 | 40 | 44 |
| XXL | 44 | 42 | 46 |
| 3XL | 46 | 44 | 48 |
| 4XL | 48 | 46 | 50 |
| 5XL | 50 | 48 | 52 |
The size chart is provided as a general guide. Actual fit may vary depending on individual body shape, styling preference, and the way measurements are taken. A variation of up to ±1 inch is normal due to manual measurement. If you are between sizes or prefer a more comfortable fit, we recommend choosing the next size up.
If you have any other questions or need assistance for sizing, please don't hesitate to contact our team for guidance.